Priyang Industries Area, Rajkot, Gujarat
GST No. 24AAUFG2979C1Z4
Approx. Rs 32 / PieceGet Latest Price
Product Details:Brand | Water Bond |
Packaging Size | 118 ml |
Packaging Type | Tin Can |
Form | Liquid |
Is It Water Resistant | Water Resistant |
Specific Gravity | 0.940 +- 0.040 |
Temperature Range | -54 to 204 Degree Celsius |
Approx. Rs 52 / PieceGet Latest Price
Product Details:Brand | Water Bond |
Packaging Size | 250 ml |
Packaging Type | Tin Can |
Form | Liquid |
Is It Water Resistant | Water Resistant |
Specific Gravity | 0.940 +- 0.040 |
Temperature Range | -54 Degree Celsius to 204 Degree Celsius |
Approx. Rs 110 / PieceGet Latest Price
Product Details:Packaging Type | Tin Can |
Form | Liquid |
Is It Water Resistant | Water Resistant |
Specific Gravity | 0.940 +- 0.040 |
Brand | Water Bond |
Packaging Size | 500 ml |
Temperature Range | -54 to 204 Degree Celsius |
Approx. Rs 170 / PieceGet Latest Price
Product Details:Brand | Water Bond |
Packaging Size | 1 Litre |
Packaging Type | Tin Can |
Form | Liquid |
Is It Water Resistant | Water Resistant |
Specific Gravity | 0.940 +- 0.040 |
Temperature Range | -54 to 204 Degree Celsius |
Approx. Rs 18 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Water Bond |
Packaging Size | 50 ml |
Packaging Type | Tin Can |
Form | Liquid |
Is It Water Resistant | Water Resistant |
Specific Gravity | 0.940 +- 0.040 |
Temperature Range | -54 to 204 Degree Celsius |
Explore More Products
© Green Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited