Priyang Industries Area, Rajkot, Gujarat
GST No. 24AAUFG2979C1Z4
Approx. Rs 30 / PieceGet Latest Price
Product Details:Packaging Size | 50 ml |
Brand | Water Bond |
Packaging Type | Tin Can |
Form | Liquid |
Boiling Point | 85 Degree Celsius |
Specific Gravity | 0.90 - 1.00 |
Approx. Rs 60 / PieceGet Latest Price
Product Details:Packaging Type | Tin Can |
Form | Liquid |
Brand | Water Bond |
Packaging Size | 118 ml |
Boiling Point | 85 Degree Celsius |
Specific Gravity | 0.90 - 1.00 |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Brand | Water Bond |
Packaging Size | 250ml |
Packaging Type | Tin Can |
Form | Liquid |
Boiling Point | 85 Degree Celsius |
Specific Gravity | 0.90 - 1.00 |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Packaging Type | Tin Can |
Form | Liquid |
Brand | Water Bond |
Packaging Size | 500 ml |
Specific Gravity | 0.90 - 1.00 |
Boiling Point | 85 Degree Celsius |
Approx. Rs 350 / PieceGet Latest Price
Product Details:Brand | Water Bond |
Packaging Size | 1 Litre |
Packaging Type | Tin Can |
Form | Liquid |
Boiling Point | 85 Degree Celsius |
Specific Gravity | 0.90 - 1.00 |
Approx. Rs 14 / PieceGet Latest Price
Product Details:Packaging Type | Tube |
Form | Liquid |
Specific Gravity | 0.90 - 1.00 |
Brand | Water Bond |
Packaging Size | 25 ml |
Boiling Point | 85 Degree Celsius |
Product Price :Get Latest Price
Product Details:Packaging Type | Tube |
Form | Liquid |
Brand | Water Bond |
Specific Gravity | 0.90 - 1.00 |
Packaging Size | 10 ml |
Boiling Point | 85 Degree Celsius |
Explore More Products
© Green Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited