Priyang Industries Area, Rajkot, Gujarat
GST No. 24AAUFG2979C1Z4
Approx. Rs 25 / PieceGet Latest Price
Product Details:Packaging Size | 50ml |
Brand | Water Bond |
Boiling Point | 85 Degree Celsius |
Form | Liquid |
Curing Time | 35 Minutes |
Specific Gravity | 0.96 to 1.10 |
Approx. Rs 150 / PieceGet Latest Price
Product Details:Packaging Type | Tin Can |
Curing Time | 35 Minutes |
Packaging Size | 500 ml |
Brand | Water Bond |
Form | Liquid |
Specific Gravity | 0.96 to 1.10 |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Packaging Size | 1 Litre |
Brand | Water Bond |
Form | Liquid |
Packaging Type | Tin Can |
Specific Gravity | 0.96 to 1.10 |
Curing Time | 35 Minutes |
Approx. Rs 39 / PieceGet Latest Price
Product Details:Packaging Type | Tin Can |
Curing Time | 35 Minutes |
Packaging Size | 118 ml |
Brand | Water Bond |
Form | Liquid |
Specific Gravity | 0.96 to 1.10 |
Approx. Rs 70 / PieceGet Latest Price
Product Details:Packaging Size | 250ml |
Brand | Water Bond |
Form | Liquid |
Packaging Type | Tin Can |
Curing Time | 35 Minutes |
Specific Gravity | 0.96 to 1.10 |
Approx. Rs 10 / PieceGet Latest Price
Product Details:Packaging Type | Tube |
Form | Liquid |
Specific Gravity | 0.96 to 1.10 |
Brand | Water Bond |
Packaging Size | 10 ml |
Boiling Point | 85 Degree Celsius |
Approx. Rs 12 / PieceGet Latest Price
Product Details:Packaging Type | Tube |
Packaging Size | 25ml |
Brand | Water Bond |
Boiling Point | 85 Degree Celsius |
Form | Liquid |
Specific Gravity | 0.96 to 1.10 |
Explore More Products
© Green Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited